- Pedigree
- Form
Pedigree
CAMAGUEY (AUS) | ||||
Bay/Brown gelding | Foaled 2018 |
TEOFILO (IRE) (Bay 2004-Stud 2009). 5 wins at 2, Newmarket Dewhurst S., Gr.1. Sire of 1274 rnrs, 782 wnrs, 117 SW, inc. Exultant (HKJC Queen Elizabeth II Cup, Gr.1), Without a Fight, Twilight Payment, Trading Leather, Nations Pride, Subjectivist, Donjah, Cross Counter, Ajman Princess, Quest for More, Voleuse de Coeurs, Happy Clapper, Humidor, Palentino, Pleascach, Kermadec, Parish Hall, Gear Up, Havana Gold, Scope, Tawkeel, Special Fighter, etc. 1st dam MATERNAL, by Street Cry (Ire). 6 wins-1 at 2-to 1400m, A$238,135, Ipswich TC Gai Waterhouse Classic, L, ATC Cellarbrations 2YO H., BRC Ambassador Travel H., MRC Toronado at Swettenham H., 2d MVRC LF Sign Group H., 3d ATC Tab.com.au H., MRC M&D Dillon Constructions H., MVRC William Hill H. Half-sister to La Pieta. Dam of 4 named foals, 3 to race, 2 winners, inc:- Camaguey Shipshape Mother Goose 2nd dam DIVINE MADONNA, by Hurricane Sky. 8 wins-1 at 2-from 1000m to 1600m, A$2,013,390, VRC Emirates S., Gr.1, Myer Classic, Gr.1, STC Queen of the Turf S., Gr.1, MRC Toorak H., Gr.1, VRC Rose of Kingston S., Gr.2, MRC Twilight Glow S., L, SAJC Allan Scott Park Morphettville H., Distinctive Lifestyle 2YO H., 2d VRC Red Roses S., L, SAJC Proud Miss S., L, Daycorp Sprint H., 3d AJC Doncaster H., Gr.1, STC Coolmore Classic, Gr.1, MRC Tristarc S., Gr.2, AJC James HB Carr S., L, 4th VRC Myer Classic, Gr.1, SAJC Swettenham Stud S., Gr.1, VRC Bobbie Lewis H., Gr.3, AJC Liverpool City Cup, Gr.3, STC Darby Munro S., L. Three-quarter-sister to BLESSUM, half-sister to Pieta MATERNAL (f Street Cry) 6 wins. See above. La Pieta (f Redoute's Choice) 3 wins-1 at 2-at 1200m, 1400m, A$170,490, ATC Blackwoods Apex Tools H., Tab.com.au H., 2d GCTC Silk Stocking H., L, ATC Thoroughbred Rehabilitation Trust H., Testa Rossa at Vinery H., 3d Gosford RC Belle of the Turf S., Gr.3, ATC Mitsubishi Mirage Mile H., Drummond Golf H., MVRC Melbourne Signage Concepts H. Producer. Deity 3rd dam MY MADONNA, by Prego (Ire). 3 wins at 1000m, 1400m in Aust. Half-sister to REGENT ISSUE, Heroic Lord. Dam of 12 foals, 9 to race, 7 winners, inc:- DIVINE MADONNA (f Hurricane Sky) 8 wins. See above. BLESSUM (g Umatilla) 7 wins-1 at 2-to 1400m, A$455,250, VRC Standish H., Gr.3, MRC Manfred Welter H., 2d VRC Standish H., Gr.3, Century S., L, Bob Hoysted H., L, 3d VRC Salinger S., Gr.1, AJC Galaxy H., Gr.1, SAJC Jansz S., Gr.3, MRC WJ Adams S., L. Pieta ANGEL OF MERCY (f Hussonet) 6 wins from 1300m to 1600m, A$531,575, BRC Lord Mayor's Cup, Gr.3, ATC James HB Carr S., L, BRC Members' H., L, Northam Cup, L, 2d Qld Tatt's RC Tattersall's Tiara, Gr.1, 3d ATC Emancipation S., Gr.2, VRC Vanity S., Gr.3. Dam of 4 winners- AUTUMN ANGEL (f The Autumn Sun) 4 wins from 1300m to 2400m, A$1,188,040, in 2023-24, ATC Australian Oaks, Gr.1, VRC AV Kewney S., Gr.2, MRC Ethereal S., Gr.3, Ladbrokes Communities P., 2d ATC Adrian Knox S., Gr.3, BRC Rough Habit P., Gr.3, 3d MVRC Bill Stutt S., Gr.2, Inglis Ready2race Sale H. BARAQIEL (g Snitzel) 6 wins at 1100m, 1200m, A$568,025, to 2024-25, MVRC Ian McEwen S., Gr.2, MRC Lamaro's Hotel H., MVRC Drummond Golf H., 3d Cranbourne TC The Meteorite, VRC Lily Liu Sprint, TAB H. The Good Wife Too Good Too Hard (f All Too Hard) 6 wins to 1200m, A$296,525, MRC Neds Toolbox H., 2d VRC Furphy Sprint, Gr.3, Geelong RC Black Pearl S., L, 3d VRC Aurie's Star H., Gr.3. It's a Myth (f Sepoy) 2 wins at 1200m, 1400m, A$130,150, 2d SAJC Queen Adelaide S., L, Schweppes Oaks 6th May 2YO H., Gawler & Barossa JC Sanders Fodder 2YO P., 3d SAJC National S., Gr.3. Producer. Seeking Susan Pellicle LIVE TO TELL (f Territories) 2 wins at 2, A$269,015, WATC Gimcrack S., Gr.3, Supremacy S., L, 2d WATC Karrakatta P., Gr.2, Amelia Park Initial 2YO P. Race Record: 4 wins-1 at 2-from 1200m to 1800m, A$421,425, ATC Thank You Owners H., 2d ATC Racing for Good July H., Vinery Yearlings H.-twice, 3d ATC Matt Behrmann H., MRC Ive Print 2YO H., Illawarra TC Evergreen Turf Australia H., 4th VRC Anzac Day S., L, Wyong Cup, L. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
CAMAGUEY (AUS) 2018 Bay or Brown gelding
by Teofilo - Maternal, by Street Cry
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 5 | 1 | 1 | 2 | A$39,500 |
3 | 5 | - | 3 | - | A$27,725 |
4 | 9 | 3 | 1 | 1 | A$193,850 |
5 | 12 | - | - | 1 | A$135,500 |
6 | 3 | - | 1 | - | A$24,850 |
Totals: | 34 | 4 | 6 | 4 | A$421,425 |
28/Jan/2021 | 3rd of 6 (3.8) | Pakenham RC Iron Jack Aust Lagers Maiden P., A$35,000, 1200m, time 1:11.86. Track good(4). Carried 58.00kg. Daily Bugle was 1st and Tramontana 2nd. Trainer: James Cummings. Owner: Godolphin. Jockey: D Oliver. | A$3,150 |
17/Feb/2021 | 3rd of 6 (2.8) | MRC Ive Print 2YO H., A$50,000, 1400m, time 1:25.19. Track good(4). Carried 56.50kg. Lightsaber was 1st and Daily Bugle 2nd. Trainer: James Cummings. Owner: Godolphin. Jockey: Jamie Kah. | A$4,500 |
16/Mar/2021 | 1st of 11 (0.1) | Sale TC Maffra Cup Day Maiden P., A$35,000, 1212m, time 1:10.60. Track good(4). Carried 58.00kg. Feudal Empire was 2nd and Grand Avante 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: M Zahra. | A$19,250 |
11/Apr/2021 | 2nd of 7 (2.3) | Ballarat TC Porter Plant 2YO H., A$35,000, 1400m, time 1:29.06. Track soft(7). Carried 58.00kg. Three Kings was 1st and Morrissette 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: Damian Lane. | A$6,300 |
25/Apr/2021 | 4th of 13 (2.4) | VRC Anzac Day S., L, A$140,000, 1400m, time 1:24.02. Track soft(5). Carried 56.00kg. Three Kings was 1st and Biscayne Bay 2nd and El Rocko 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: D Oliver. | A$6,300 |
28/Feb/2022 | 5th of 9 | --trial--ATC Barrier Trial, 740m. Sliders was 1st and Shohei 2nd and Herb 3rd. | |
14/Mar/2022 | 5th of 7 | --trial--ATC Barrier Trial, 740m. Shirshov was 1st and Ultra 2nd and All England 3rd. | |
18/Apr/2022 | 7th of 8 (6.6) | ATC (Warwick Farm) Grainshaker Vodka H., A$60,000, 1200m, time 1:13.68. Track heavy(9). Carried 60.00kg. Democracy Manifest was 1st and Italian Informant 2nd and Assiduity 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: S Clipperton. | A$1,625 |
05/May/2022 | 2nd of 8 (0.1) | Hawkesbury RC Lander Toyota H., A$35,000, 1300m, time 1:19.36. Track soft(7). Carried 60.50kg. The Maxinator was 1st and Brillar 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: J B Mc Donald. | A$6,000 |
25/May/2022 | 2nd of 8 (1.8) | ATC (Canterbury) Vinery Yearlings H., A$50,000, 1550m, time 1:44.66. Track heavy(10). Carried 57.50kg. Wild Chap was 1st and Mr Tipla 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: S Clipperton. | A$9,050 |
08/Jun/2022 | 2nd of 10 (1.5) | ATC (Canterbury) Vinery Yearlings H., A$50,000, 1550m, time 1:40.67. Track heavy(8). Carried 57.50kg. Karlstad was 1st and Black Queen 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: S Clipperton. | A$9,050 |
22/Jun/2022 | 5th of 8 (3.8) | ATC (Canterbury) Vinery Yearlings H., A$50,000, 1550m, time 1:39.06. Track heavy(9). Carried 57.50kg. Narrated was 1st and Kouklara 2nd and Tags 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: S Clipperton. | A$2,000 |
03/Nov/2022 | 1st of 11 (0.3) | Hawkesbury RC De Bortoli Wines H., A$40,000, 1300m, time 1:16.75. Track good(3). Carried 61.00kg. Jamesonheart was 2nd and Ausbred Flirt 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: Zac Lloyd. | A$19,700 |
19/Nov/2022 | 3rd of 11 (0.4) | Illawarra TC Evergreen Turf Australia H., A$150,000, 1400m, time 1:22.49. Track good(3). Carried 55.00kg. Tamerlane was 1st and Manderboss 2nd. Trainer: James Cummings. Owner: Godolphin. Jockey: Tim Clark. | A$13,050 |
02/Dec/2022 | 1st of 12 (0.2) | Mudgee Cup, A$75,000, 1600m, time 1:35.01. Track good(4). Carried 56.50kg. Royalzel was 2nd and Hit the Target 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: G Buckley. | A$35,250 |
17/Dec/2022 | 8th of 13 (2.0) | ATC (Randwick) NJT Honours P O'Neill OAM H., A$150,000, 1600m, time 1:36.58. Track good(4). Carried 56.00kg (allowance -2.00kg). Colour Sergeant was 1st and Manderboss 2nd and Spangler 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: Zac Lloyd. | A$3,500 |
02/May/2023 | 6th of 7 | --trial--Wyong RC Barrier Trial, 1000m. French Bonnet was 1st and Da Nang Star 2nd and Super Bright 3rd. | |
19/May/2023 | 8th of 9 | --trial--ATC Barrier Trial, 1030m. Off da Hizzle was 1st and Summer in Siam 2nd and Royal Robbins 3rd. | |
26/May/2023 | 3rd of 7 | --trial--Gosford RC Barrier Trial, 1000m. Best Side was 1st and Zoumon 2nd. | |
03/Jun/2023 | 5th of 11 (2.4) | ATC (Rosehill) Petaluma H., A$150,000, 1400m, time 1:22.46. Track good(4). Carried 58.00kg (allowance -3.00kg). Resonator was 1st and Semana 2nd and Space Tracker 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: Benjamin Osmond. | A$5,000 |
17/Jun/2023 | 6th of 10 (4.1) | ATC (Rosehill) Furphy H., A$150,000, 1500m, time 1:28.70. Track good(4). Carried 58.00kg. Attractable was 1st and Space Tracker 2nd and Robusto 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$4,000 |
05/Jul/2023 | 2nd of 12 (0.2) | ATC (Kensington) Racing for Good July H., A$55,000, 1550m, time 1:33.01. Track soft(5). Carried 60.00kg (allowance -1.50kg). Invincible Legend was 1st and The Replicant 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: Zac Lloyd. | A$9,600 |
15/Jul/2023 | 5th of 10 (1.7) | ATC (Randwick) Best of Bordeaux at Coolmore H., A$150,000, 1800m, time 1:49.43. Track good(4). Carried 58.00kg. Special Envoy was 1st and Don Pedro 2nd and Estadio Mestalla 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: R Hutchings. | A$5,000 |
29/Jul/2023 | 1st of 11 (1.3) | ATC (Randwick) Thank You Owners H., A$150,000, 1800m, time 1:48.53. Track good(4). Carried 58.00kg. Wineglass Bay was 2nd and Touristic 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: N Rawiller. | A$98,750 |
18/Sep/2023 | 5th of 8 | --trial--Wyong RC Barrier Trial, 1000m. Diamond Model was 1st and Salisano 2nd and Power of the Brave 3rd. | |
29/Sep/2023 | 3rd of 4 | --trial--Newcastle JC Barrier Trial, 1000m. Kiss Sum was 1st and Rustic Steel 2nd. | |
14/Oct/2023 | 10th of 12 (3.8) | ATC (Randwick) World Pool H., A$160,000, 1400m, time 1:21.24. Track good(4). Carried 60.50kg. Sequestered was 1st and Body Bob 2nd and Nails Murphy 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$3,500 |
28/Oct/2023 | 6th of 14 (4.2) | ATC (Randwick) Egroup Protective Services H., A$160,000, 1600m, time 1:36.15. Track soft(5). Carried 60.50kg. Pervade was 1st and Hollywood Hero 2nd and Territory Express 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$4,000 |
07/Nov/2023 | 5th of 20 (3.4) | ATC (Randwick) The Big Dance, A$3,000,000, 1600m, time 1:34.49. Track good(4). Carried 53.00kg. Attractable was 1st and Cepheus 2nd and Super Helpful 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: Tom Sherry. | A$75,000 |
18/Nov/2023 | 6th of 8 (3.3) | Newcastle JC Alf Kneebone Trans-Tasman Trophy, A$160,000, 1850m, time 1:54.11. Track good(4). Carried 57.50kg. Wineglass Bay was 1st and Pervade 2nd and I'mintowin 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: Zac Lloyd. | A$4,000 |
09/Dec/2023 | 8th of 8 (6.1) | ATC Cup, L, A$200,000, 2000m, time 2:02.83. Track good(4). Carried 54.00kg. Baby Rider was 1st and Wyclif 2nd and King of the Castle 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: Tommy Berry. | A$3,500 |
19/Mar/2024 | 4th of 9 | --trial--Gosford RC Barrier Trial, 1000m. Oakfield Waratah was 1st and Salisano 2nd and Zoukerette 3rd. | |
27/Mar/2024 | 5th of 10 | --trial--Newcastle JC Barrier Trial, 1000m. Audette was 1st and Smiling Prophet 2nd and Basarwa 3rd. | |
06/Apr/2024 | 5th of 10 (5.4) | Newcastle JC Muswellbrook Gold Cup, A$150,000, 1500m, time 1:30.64. Track soft(7). Carried 54.00kg. Overriding was 1st and Kinloch 2nd and Ita 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: A Gibbons. | A$5,000 |
27/Apr/2024 | 3rd of 12 (0.3) | ATC (Rosehill) Matt Behrmann H., A$160,000, 1800m, time 1:51.44. Track good(4). Carried 53.00kg. Let'srollthedice was 1st and Premise 2nd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$14,000 |
11/May/2024 | 5th of 11 (10) | Gosford Gold Cup, L, A$300,000, 2200m, time 2:20.72. Track heavy(9). Carried 53.00kg. Hezashocka was 1st and Sir Lucan 2nd and Double Cherry 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: Zac Lloyd. | A$7,200 |
25/May/2024 | 7th of 13 (7.9) | ATC (Randwick) PF Civil Equipment H., A$160,000, 2000m, time 2:04.50. Track soft(5). Carried 56.50kg. Golden Path was 1st and Father's Day 2nd and Toesonthenose 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$3,500 |
15/Jun/2024 | 4th of 12 (4.2) | ATC (Rosehill) James Squire H., A$160,000, 2000m, time 2:09.39. Track heavy(9). Carried 58.50kg (allowance -2.00kg). Strathtay was 1st and Gulf of Mexico 2nd and Perfect Play 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: B Wheeler. | A$7,100 |
29/Jun/2024 | 9th of 14 (4.9) | ATC (Rosehill) Petaluma H., A$160,000, 1800m, time 1:52.35. Track heavy(8). Carried 58.00kg (allowance -2.00kg). Bear on the Loose was 1st and Don Diego de Vega 2nd and Blackcomb 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: B Wheeler. | A$3,500 |
27/Jul/2024 | 5th of 9 (7.2) | ATC (Randwick) Thank You Owners H., A$160,000, 1800m, time 1:54.58. Track heavy(8). Carried 56.00kg (allowance -3.00kg). Enotis was 1st and Go Troppo 2nd and Etna Rosso 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: Zac Wadick. | A$5,200 |
18/Aug/2024 | 2nd of 8 (2.6) | Wyong RC Wyong Cup Prelude, A$60,000, 2000m, time 2:07.60. Track soft(6). Carried 57.50kg. Guzumped was 1st and Raging Bull 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$10,350 |
06/Sep/2024 | 4th of 8 (1.8) | Wyong Cup, L, A$250,000, 2100m, time 2:08.46. Track good(4). Carried 54.00kg. Lion's Roar was 1st and Luncies 2nd and Manzoice 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$11,000 |
28/Sep/2024 | 10th of 13 (6.6) | ATC (Rosehill) Egroup Protective Services H., A$160,000, 1900m, time 1:55.87. Track soft(6). Carried 54.50kg. Firestorm was 1st and Unusual Legacy 2nd and Raf Attack 3rd. Trainer: Ms K Waugh. Owner: M K Ralston, G R Delany, B W C Wilson, R L Clifford, P J Cornish, J Gibson, A R Buxton, C F D Morgan, T A Campbell, C Kimberley, A G Bell, P B Jens, R H Fildes, R E Clements, G J Freeman, D W Deague, D Roche & Quat Quatta Thoroughbreds (Mgr: I R Mandie). Jockey: J Ford. | A$3,500 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.